AEX AEXF Cross-linked XLPE insulated / 120C
Standard Conformity to JASO D608    
Conductor Stranded bare copper 0.50 - 8.0 mm2
Temp. Rate 120C      
Insulation Heat resistant XLPE which is cross-linked by electron beam machine and stable thermally 
  Color code with or without stripe or ring mark 

Nominal size
*1
Conductor
 (Annealed copper stranded conductors)
Insulation Overall diameter Conductor resistance
(20 C)
Ohm/Km
Current limit
 (A)
*2
Approx. weight (Kg/Km) Standard Put - Up (M/coil)
*3
Construction
(No./mm)
Calculated area(mm2) Outer diameter (mm) Thickness
(mm)
Standard
(mm)
Max.
(mm)
AEX
0.5 7/0.32 0.56 1.00 0.50 2.00 2.20 35.60 14 4.59 500
0.85 11/0.32 0.85 1.20 0.50 2.20 2.40 22.00 20 6.34 500
1.25 16/0.32 1.28 1.50 0.60 2.70 2.90 15.10 26 9.38 500
2.0 26/0.32 2.09 1.90 0.60 3.10 3.40 9.30 40 13.91 500
3.0 41/0.32 3.29 2.40 0.70 3.80 4.10 5.90 50 4.30 100
5.0 65/0.32 5.22 3.00 0.80 4.60 4.90 3.72 70 6.61 100
8.0 50/0.45 7.95 3.70 0.80 5.30 5.60 2.45 90 9.57 100
AEXF
0.5f 20/0.18 0.50 0.90 0.50 2.00 2.20 38.60 14 4.37 500
0.75f 30/0.18 0.76 1.10 0.50 2.20 2.40 25.80 16 5.87 500
1.25f 50/0.18 1.27 1.50 0.60 2.70 2.90 15.50 26 9.32 500
AESSX
0.30f 19/0.160 0.38 0.80 0.30 1.40 1.50 48.80 10 5.08 1000
0.50f 19/0.190 0.54 0.95 0.30 1.60 1.70 34.60 13 3.25 500
0.75f 19/0.230 0.79 1.16 0.30 1.80 1.90 23.60 17 4.79 500
1.25f 37/0.210 1.28 1.47 0.30 2.10 2.20 14.60 23 7.03 500
2.00f 37/0.260 1.96 1.82 0.40 2.60 2.70 9.50 32 10.14 500
2.50f 50/0.260 2.65 2.12 0.37 2.90 3.00 7.45 35 2.66 100
                     
* 1 The “f” in the mominal size column indicates a flexible conductor with a finer wire diameter.      
* 2 The Current limit data is for conductor temperature of 80C (maximum allowable tempurature) nad an ambient temperature of 40C.
* 3 Standard packing shapes shall be coils. However, the products which length are indicated in () shall be wound on drums.